al - cali sint
Visit TD Dental Supply to order your Sintering Calibration Rings
Enter Ring Size
| Ring Size (mm) | Oven Temperature (C) |
|---|---|
| 17.61 | 1750 |
| 17.62 | 1749 |
| 17.63 | 1747 |
| 17.64 | 1746 |
| 17.65 | 1744 |
| 17.66 | 1743 |
| 17.67 | 1741 |
| 17.68 | 1740 |
| 17.69 | 1739 |
| 17.7 | 1737 |
| 17.71 | 1736 |
| 17.72 | 1734 |
| 17.73 | 1733 |
| 17.74 | 1731 |
| 17.75 | 1730 |
| 17.76 | 1729 |
| 17.77 | 1727 |
| 17.78 | 1726 |
| 17.79 | 1725 |
| 17.8 | 1723 |
| 17.81 | 1722 |
| 17.82 | 1721 |
| 17.83 | 1719 |
| 17.84 | 1718 |
| 17.85 | 1717 |
| 17.86 | 1715 |
| 17.87 | 1714 |
| 17.88 | 1713 |
| 17.89 | 1711 |
| 17.9 | 1710 |
| 17.91 | 1709 |
| 17.92 | 1708 |
| 17.93 | 1706 |
| 17.94 | 1705 |
| 17.95 | 1704 |
| 17.96 | 1703 |
| 17.97 | 1701 |
| 17.98 | 1700 |
| 17.99 | 1699 |
| 18 | 1698 |
| 18.01 | 1697 |
| 18.02 | 1695 |
| 18.03 | 1694 |
| 18.04 | 1693 |
| 18.05 | 1692 |
| 18.06 | 1691 |
| 18.07 | 1689 |
| 18.08 | 1688 |
| 18.09 | 1687 |
| 18.1 | 1686 |
| 18.11 | 1685 |
| 18.12 | 1684 |
| 18.13 | 1683 |
| 18.14 | 1682 |
| 18.15 | 1680 |
| 18.16 | 1679 |
| 18.17 | 1678 |
| 18.18 | 1677 |
| 18.19 | 1676 |
| 18.2 | 1675 |
| 18.21 | 1674 |
| 18.22 | 1673 |
| 18.23 | 1672 |
| 18.24 | 1671 |
| 18.25 | 1670 |
| 18.26 | 1669 |
| 18.27 | 1668 |
| 18.28 | 1667 |
| 18.29 | 1666 |
| 18.3 | 1665 |
| 18.31 | 1664 |
| 18.32 | 1663 |
| 18.33 | 1662 |
| 18.34 | 1661 |
| 18.35 | 1660 |
| 18.36 | 1659 |
| 18.37 | 1658 |
| 18.38 | 1657 |
| 18.39 | 1656 |
| 18.4 | 1655 |
| 18.41 | 1654 |
| 18.42 | 1653 |
| 18.43 | 1652 |
| 18.44 | 1651 |
| 18.45 | 1651 |
| 18.46 | 1650 |
| 18.47 | 1649 |
| 18.48 | 1648 |
| 18.49 | 1647 |
| 18.5 | 1646 |
| 18.51 | 1645 |
| 18.52 | 1644 |
| 18.53 | 1643 |
| 18.54 | 1642 |
| 18.55 | 1641 |
| 18.56 | 1641 |
| 18.57 | 1640 |
| 18.58 | 1639 |
| 18.59 | 1638 |
| 18.6 | 1637 |
| 18.61 | 1636 |
| 18.62 | 1635 |
| 18.63 | 1634 |
| 18.64 | 1633 |
| 18.65 | 1633 |
| 18.66 | 1632 |
| 18.67 | 1631 |
| 18.68 | 1630 |
| 18.69 | 1629 |
| 18.7 | 1628 |
| 18.71 | 1627 |
| 18.72 | 1626 |
| 18.73 | 1625 |
| 18.74 | 1624 |
| 18.75 | 1624 |
| 18.76 | 1623 |
| 18.77 | 1622 |
| 18.78 | 1621 |
| 18.79 | 1620 |
| 18.8 | 1619 |
| 18.81 | 1618 |
| 18.82 | 1617 |
| 18.83 | 1616 |
| 18.84 | 1615 |
| 18.85 | 1614 |
| 18.86 | 1613 |
| 18.87 | 1612 |
| 18.88 | 1611 |
| 18.89 | 1610 |
| 18.9 | 1609 |
| 18.91 | 1608 |
| 18.92 | 1607 |
| 18.93 | 1606 |
| 18.94 | 1605 |
| 18.95 | 1604 |
| 18.96 | 1603 |
| 18.97 | 1602 |
| 18.98 | 1601 |
| 18.99 | 1600 |
| 19 | 1598 |
| 19.01 | 1597 |
| 19.02 | 1596 |
| 19.03 | 1595 |
| 19.04 | 1594 |
| 19.05 | 1593 |
| 19.06 | 1591 |
| 19.07 | 1590 |
| 19.08 | 1589 |
| 19.09 | 1588 |
| 19.1 | 1586 |
| 19.11 | 1585 |
| 19.12 | 1584 |
| 19.13 | 1583 |
| 19.14 | 1581 |
| 19.15 | 1580 |
| 19.16 | 1578 |
| 19.17 | 1577 |
| 19.18 | 1576 |
| 19.19 | 1574 |
| 19.2 | 1573 |
| 19.21 | 1571 |
| 19.22 | 1570 |
| 19.23 | 1568 |
| 19.24 | 1567 |
| 19.25 | 1565 |
| 19.26 | 1564 |
| 19.27 | 1562 |
| 19.28 | 1560 |
| 19.29 | 1559 |
| 19.3 | 1557 |
| 19.31 | 1555 |
| 19.32 | 1553 |
| 19.33 | 1552 |
| 19.34 | 1550 |
| 19.35 | 1548 |
| 19.36 | 1546 |
| 19.37 | 1544 |
| 19.38 | 1542 |
| 19.39 | 1540 |
| 19.4 | 1538 |
| 19.41 | 1536 |
| 19.42 | 1534 |
| 19.43 | 1532 |
| 19.44 | 1530 |
| 19.45 | 1528 |
| 19.46 | 1526 |
| 19.47 | 1524 |
| 19.48 | 1521 |
| 19.49 | 1519 |
| 19.5 | 1517 |
| 19.51 | 1514 |
| 19.52 | 1512 |
| 19.53 | 1509 |
| 19.54 | 1507 |
| 19.55 | 1504 |
| 19.56 | 1502 |
| 19.57 | 1499 |
| 19.58 | 1496 |
| 19.59 | 1494 |
| 19.6 | 1491 |
| 19.61 | 1488 |
| 19.62 | 1485 |
| 19.63 | 1482 |
| 19.64 | 1479 |
| 19.65 | 1476 |
| 19.66 | 1473 |
| 19.67 | 1470 |
| 19.68 | 1467 |
| 19.69 | 1464 |
| 19.7 | 1461 |
| 19.71 | 1458 |
| 19.72 | 1454 |
| 19.73 | 1451 |
| 19.74 | 1448 |


